|
|
| Oban Weather Station, Stewart Island
|
|
|
|
| Oban, Stewart Island |
| LAST READING AT TIME: 7:45 PM DATE: 08 February 2012, time of next update: 7:50 p.m. |
| Current Weather | Dry |
Current Temperature | 17.0°C (62.6°F) (Heat Index 17.0°C ), Apparent temp 17.8°C |
| Maximum Temperature (since midnight) | 22.7°C at: 11:20 AM |
Minimum Temperature (since midnight) | 13.1°C at: 12:32 AM |
| Average windspeed (ten minute) | 1.9 kmh (1.0 kts) |
Wind Direction (ten minute) | NNE (27°) |
| Windchill Temperature | 17.0°C |
Maximum Gust (last hour) | 7.2 kmh (3.9 kts) at: 6:45PM |
| Maximum Gust (since midnight) | 19.4 kmh (10.5 kts) at: 3:28 PM |
Maximum 1 minute average (since midnight) | 14.8 kmh (8.0 kts) at: 3:34 PM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.5 mm (0.41 in.) |
Rainfall To date this year | 199.5 mm (7.85 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 14.5°C (Wet Bulb :15.5°C ) |
| Humidity | 85 %, Humidex 20.6°C |
Barometer corrected to msl | 100.3 kPa |
| Pressure change | -0.2 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.1 hPa |
Pressure change (last 6 hours) | -2.3 hPa |
| Current Indoor Temp. 20.8°C |
| Current Indoor Hum. 67% |
This page is updated from recent data collected by a WH1081 weather station Use the Reload or Refresh facility on your browser to retrieve the latest data.

Click here for the last 24 hour graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph



Use the RELOAD facility
on your browser to retrieve the latest data.
Click here for a daily update of the averages/extremes to date for the month
|
|
|
|